Girls JV Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Westminster Christian Academy | OTHS Panther Lair/Smiley | . | |||
(H) | vs Ladue Horton Watkins HS | OTHS Panther Lair/Smiley | . | |||
(H) | vs Oakville Senior HS | OTHS Panther Lair/Smiley | . | |||
(H) | vs St. Joseph's Academy | OTHS Panther Lair/Smiley | . | |||
(A) | vs Nerinx Hall HS | . | ||||
(H) | vs John Burroughs HS | OTHS Panther Lair/Smiley | . | |||
(A) | vs Kirkwood HS | . | ||||
(H) | vs Parkway West HS | OTHS Panther Lair/Smiley | . | |||
(H) | vs Lafayette HS | OTHS Panther Lair/Smiley | . | |||
(A) | vs MICDS | . | ||||
(A) | vs Cor Jesu Academy | . | ||||
(A) | vs Westminster Christian Academy | . | ||||
(H) | vs Marquette Sr. HS | OTHS Panther Lair/Smiley | . | |||
(H) | vs Villa Duchesne / Oak Hill School | OTHS Panther Lair/Smiley | . |
https://othsathletics.com