Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Waterloo HS | OTHS Main Gym / Smiley | . | |||
(H) | vs Breese Mater Dei HS | OTHS Main Gym / Smiley | . | |||
(A) | vs Triad HS | . | ||||
(A) | vs Belleville East HS | . | ||||
(H) | vs Belleville West HS | OTHS Main Gym / Smiley | . | |||
(H) | vs Quincy Senior HS | OTHS Main Gym / Smiley | . | |||
(H) | OTHS Frosh VB Tournament | OTHS Main Gym / Smiley | . | |||
(H) | vs Collinsville HS | OTHS Main Gym / Smiley | . | |||
(A) | vs Oakville Senior HS | . | ||||
(A) | vs Edwardsville HS | . | ||||
(A) | vs Mascoutah HS | . | ||||
(A) |
vs Belleville West HS
Tournament |
. | ||||
(A) | vs Alton HS | . | ||||
(H) | vs Columbia HS | OTHS Main Gym / Smiley | . | |||
(A) | Collinsville Frosh Tournament | . | ||||
(A) | vs East St Louis Senior HS | . | ||||
(H) | vs B'ville Althoff H.S. | OTHS Main Gym / Smiley | . |
https://othsathletics.com